# Planetary DEM v1 license catalog

Mini Skyline's hosted planetary Cloud-Optimized GeoTIFF catalog publishes a global machine-readable manifest at:

<https://data.miniskyline.com/planetary-dem/v1/manifest.json>

Each raster also has an adjacent `.license.json` sidecar containing its source URL, product ID, catalog record, checksum, citation, license status, rights status, and recorded transformations. The COG object's R2 metadata points to that sidecar.

| Hosted artifact | Catalog product | Recorded status |
| --- | --- | --- |
| Moon LOLA+Kaguya 59 m | [USGS product](https://astrogeology.usgs.gov/search/map/moon_lro_lola_selene_kaguya_tc_dem_merge_60n60s_59m) | Public domain; source credit requested |
| Moon LOLA 118 m | [USGS product](https://astrogeology.usgs.gov/search/map/moon_lro_lola_dem_118m) | Public domain; source credit requested |
| Mars HRSC/MOLA 200 m | [USGS product](https://astrogeology.usgs.gov/search/map/mars_mgs_mola_mex_hrsc_blended_dem_global_200m) | MOLA public-domain/CC0 material; HRSC portions CC BY-SA 3.0 IGO |
| Mars MOLA 463 m | [USGS product](https://astrogeology.usgs.gov/search/map/mars_mgs_mola_dem_463m) | Public domain / CC0; source credit requested |
| Mercury MESSENGER 665 m | [USGS product](https://astrogeology.usgs.gov/search/map/mercury_messenger_global_dem_665m) | **Not verified:** no access constraints is not treated as an express redistribution license |
| Venus Magellan 4641 m | [USGS product](https://astrogeology.usgs.gov/search/map/venus_magellan_global_topography_4641m) | Public domain; named authors and source credit requested |
| Ceres Dawn HAMO 137 m | [NASA Open Data](https://data.nasa.gov/dataset/dawn-fc2-derived-ceres-hamo-dtm-spg-v1-0-a602e), [PDS dataset](https://pds.nasa.gov/ds-view/pds/viewDataset.jsp?dsid=DAWN-A-FC2-5-CERESHAMODTMSPG-V1.0), [USGS product](https://astrogeology.usgs.gov/search/map/ceres_dawn_fc2_hamo_global_dtm_137m) | **US public domain (`us-pd`):** source credit requested |
| Vesta Dawn HAMO 93 m | [USGS product](https://astrogeology.usgs.gov/search/map/vesta_dawn_fc_hamo_global_dtm_93m) | **Not verified:** no access constraints is not treated as an express redistribution license |

The exact export manifest is controlling for the raster that contributed. Mercury and Vesta exports must not be represented as commercially or publicly cleared until the applicable rights holder confirms those permissions. The Ceres record applies only to the exact PDS dataset `DAWN-A-FC2-5-CERESHAMODTMSPG-V1.0` identified by the hosted artifact.

For HRSC-derived terrain, the share-alike scope is the transformed terrain derived from HRSC portions, including the printable terrain adaptation. It does not purport to relicense independently separable Mini Skyline-owned code, interface assets, or mesh elements.
